Mit Cumulus können alle Dateitypen katalogisiert werden. Cumulus bietet erweiterte Unterstützung für viele häufig verwendete Formate. Darüber hinaus unterstützt Cumulus eine Vielzahl von RAW-Formaten für Digitalkameras.
Im Folgenden finden Sie einige der Metadatenstandards und Dateiformate, für die eine erweiterte Unterstützung in Cumulus 8 zur Verfügung steht.
| Metadaten-Standard |
|---|
| EXIF (Exchangeable Image File Format) |
| XMP (Extensible Metadata Platform) |
| IPTC / ANPA Binary |
| Dateiformat | Dateier-weiterung | Dateiformat | Dateier-weiterung |
|---|---|---|---|
| Bitmap-Bild | bmp | Open Document Zeichnung | odg |
| Canon DC Raw-Bild | crw | Open Document Zeichnungsvorlage | otg |
| DNG Raw-Bild | dng | OpenOffice 1.0 Zeichnung | sxd |
| EPS (Encapsulated PostScript) | eps | OpenOffice 1.0 Zeichnungsvorlage | std |
| Erweiterte Windows-Metadatei | emf | Paint Shop Pro-Bild | psp |
| FlashPix-Bild | fpx | PCX-Bild | pcx |
| Foveon DC Raw-Bild | x3f | Pentax Raw-Bild | pef |
| FreeHand-Dokument | fh | Phase One Raw-Bild | tif |
| Fuji DC Raw-Bild | raf | Photoshop-Dokument | psd |
| GIF (Graphics Interchange Format) | gif | Platzierbare Windows-Metadatei | apm |
| Illustrator-Zeichnung | ai | Portable Bitmap | pbm |
| Imacon Raw-Bild | fff | Portable Graymap | pgm |
| IPLab-Bild | ipl | Portable Network Graphics | png |
| JPEG2000 | jp2 | Portable Pixelmap | ppm |
| JPEG | jpg | QuickTime-Bild | qif |
| JPEG Network Graphics | jng | Revit Document (Autodesk) | rfa |
| Kodak DC Raw-Bild | dcr | Scitex CT-Bild | sct |
| Kodak PhotoCD-Bild | pcd | SCR-Bild | scr |
| Großes Dokumentformat | psb | SGI-Bild | sgi |
| Leaf DC Raw-Bild | mos | SGI Workstation | sgi |
| Leica Raw-Bild | raw | Sinar DC Raw-Bild | sti |
| Macintosh PICT-Bild | pct | SMIL | m3u |
| MacPaint-Bild | mac | Sony DC Raw-Bild | srf |
| Minolta DC Raw-Bild | mrw | TARGA-Bild | tga |
| MS Picture It! Bild | mix | TIFF (Tagged Image File Format) | tif |
| Mehrseitiges PCX-Bild | dcx | Windows-Cursor | cur |
| Nikon DC Raw-Bild | nef | Windows-Symbol | ico |
| Olympus DC Raw-Bild | orf | Windows-Metadatei | wmf |
| Dateiformat | Dateier-weiterung | Dateiformat | Dateier-weiterung |
|---|---|---|---|
| Apple Keynote | key | Open Document Globaldokument | odm |
| Apple Keynote Folie | — | OpenOffice 1.0 Textdokument | sxw |
| Apple Numbers | numbers | OpenOffice 1.0 Textvorlage | stw |
| Apple Numbers Sheet | sheet | OpenOffice 1.0 Tabelle | sxc |
| Apple Pages | pages | OpenOffice 1.0 Tabellenvorlage | stc |
| AMC Importer | amc | OpenOffice 1.0 Präsentation | sxi |
| AMR | amr | OpenOffice 1.0 Präsentationsvorlage | sti |
| ASP .NET Server Page | aspx | OpenOffice 1.0 Formel | sxm |
| Compound Document-Format | — | OpenOffice 1.0 Globaldokument | sxg |
| Eingebettete PDF-Bilder | — | Portable Document Format (PDF) | |
| HTML Application | hta | Präsentation (Office 2007) | pptx, pptm |
| HTML-Format | html | Dia-Schau (Präsentation) (Office 2007) | ppsx |
| InDesign-Dokument | indd | Präsentationsfolie (Office 2007) | — |
| InDesign-Seite | — | Präsentationsvorlage (Office 2007) | potx, potm |
| MS Access-Projekt | adp | QTPreFlight | qtpf |
| MS Excel-Dokument | xls | QuarkXPress-Dokument | qxd |
| MS Office Binder-Dokument | obd | QuarkXPress Job Jacket | xml |
| MS Outlook-Element | msg | QuarkXPress-Seite | — |
| MS PowerPoint-Präsentation | ppt | QuarkXPress-Layout | qxd |
| MS PowerPoint-Folie | ppt | Rich Text Format | rtf |
| MS Publisher-Dokument | pub | Session Description Protokoll | sdp |
| MS Word-Dokument | doc | Tabelle (Office 2007) | — |
| Mehrseitiges PCX-Bild | dcr | Tabellen-Arbeitsmappe (Office 2007) | xlsx, xlsm, xlsb |
| MHTML | mht | Tabellen-Arbeitsmappenvorlage (Office 2007) |
xltx, xltm |
| Multiple Image Network Graphics | mng | ShoutCast | pls |
| Open Document Datenbank | odb | Skin | skin |
| Open Document Text | odt | SMIL | m3u |
| Open Document Textvorlage | ott | Textdokument (Office 2007) | docx, docm |
| Open Document Tabelle | ods | Textdokumentvorlage (Office 2007) | dotx, dotm |
| Open Document Tabellenvorlage | ots | Textdokument | txt |
| Open Document Präsentation | opd | XPS-Dokument (Office 2007) | xps |
| Open Document Präsentationsvorlage | otp | XPS-Seite (Office 2007) | — |
| Open Document Formel | odf |
| Dateiformat | Dateier-weiterung | Dateiformat | Dateier-weiterung |
|---|---|---|---|
| 3GP2 Importer | 3g2 | MIDI Sound | kar |
| 3GPP Movie Importer | 3gp | MP3-Format | mp3 |
| Adobe Path Resource | — | MPEG-Format | mpg |
| AIFF (Audio Interchange File Format) | aif | MPEG-Video | m15 |
| AMC Importer | amc | MPEG-4 Importer | mp4 |
| AMF Movie Importer | m4a | Multiple Image Network Graphics | mng |
| AMR | amr | Packet Video Audio | pva |
| Audiodaten-Transportstrom | aac | PICS-Animation | pics |
| AU Sound | au | Portable Graymap | pgm |
| AutoDesk-Animation | cel | PureVoice | qcp |
| CAF (CoreAudio-Format) | caf | Quick-Time Movie | mov |
| Compact Disc Audio | cdda | Real Media | rmvb |
| Digital Video | dv | Real Time Streaming Protocol | rtsp |
| DivX | divx | RoQ Video | roq |
| DV | dif | ShoutCast | pls |
| Flash | swf | SMIL | m3u |
| Flash 8 (Flash Video) | flv | Sound Designer II | sd2 |
| H263 | h263 | VIVO Video | viv |
| KWISF-Video | k3g | Wave Sound | 3dm |
| GSM Audio Importer | gsm | Windows Media | wmv |
| Macintosh System Sound | sfil | Windows Video | avi |
| Matroska Format | mkv | Windows Video | avi |
| Metadata-Austausch-Format | mxf | YUV | yuv |
PDF-Datei mit einer Liste der von Cumulus unterstützten RAW-Kamera-Formate als Download.
Nehmen Sie bitte Kontakt mit uns auf, wenn Sie die Unterstützung eines andere Dateityps benötigen. Möglicherweise unterstützen wir diesen inzwischen!